Danish Logo

Arunachal Pradesh

Rhododendron species in Arunachal Pradesh

R. anthopogon white
R. anthopogon
R. arboreum ssp. cinnamomeum var. album
R. arboreum ssp. cinnamomeum var. album
R. arboreum ssp. delavayi
R. arboreum ssp. delavayi
R. smithii, Foto: Bent Ernebjerg
R. argipeplum / R. smithii
R. arizelum Foto: Bent Ernebjerg
R. arizelum
R. arunachalense. Photo: Steve Noll
R. arunachalense
R. barbatum in Sikkim, Foto: Steffen Munch-Hansen
R. barbatum
R. beanianum Foto: Harold Greer
R. beanianum
R. boothii at RSBG, Foto: Hank Helm
R. boothii
R. bulu Foto: H. Eiberg
R. bulu
R. calostrotum ssp. calostrotum at HE, Photo Hans Eiberg
R. calostrotum
R. campanulatum at June Sinclair, Photo Hans Eiberg
R. campanulatum
R. campylocarpum at RSBG, Photo Hans Eiberg
R. campylocarpum
R. campylogynum at HE, Photo: Hans Eiberg
R. campylogynum
R. catacosmum at RSBG, Photo H. Eiberg
R. catacosmum
R. cephalanthum i Sichuan, Photo I. Bog
R. cephalanthum
R. cerasinum at Benmore, Photo Hans Eiberg
R. cerasinum
R. chamaethomsonii at J. Sinclaire, Photo H. Eiberg
R. chamaethomsonii
R. charitopes at Arduiane, Photo Hans Eiberg
R. charitopes
R. cinnabarinum/xanthocodon, Foto T pp Ericson
R. cinnabarinum / xanthocodon
R. concinnoides, Arunachal Pradesh. Photo H. Schepkerl
R. concinnoides
R. coxianum in Glendoick. Photo: Hartwig Schepker
R. coxianum
R. crinigerum at Benmore, Photo Hans Eiberg
R. crinigerum
R. dalhousieae Foto: Hans Eiberg
R. dalhousieae var. rhabdotum
R. dendricola. Foto: Hank Helm
R. dendricola
R. eclecteum var. brachyandum, Foto: Hartwig Schepker
R. eclecteum var. brachyandum
R. edgeworthii, Foto: Hans Eiberg
R. edgeworthii
R. elliottii, Foto: Garth Wedemire
R. elliottii
R. esetulosum i Milde. Foto Terhi Pousi
R. esetulosum
R. exasperatum, Foto: Bent Ernebjerg
R. exasperatum
R. falconerii ssp. eximium in Scotland, Foto: Bent Ernebjerg
R. falconeri ssp. eximium
R. falconeri at BGBC, Foto: Hans Eiberg
R. falconeri ssp. falconeri
R. faucium, Foto: H. Helm
R. faucium
R. flinckii, Foto: Hans Eiberg
R. flinckii
R. flinckii, Foto: Warren Berg
R. flinckii
R. flinckii f. rose, Foto: Jens C. Birck
R. flinckii rosa form
R. flinckii-bhutanense, Foto: B. Ernebjerg
R. flinckii-bhutanense
R. formosum, Foto: Hans Eiberg
R. formosum
R. fulgens, Foto: Hans Eiberg
R. fulgens
R. fulvum, Foto: Hans Eiberg
R. fulvum
R. glaucophyllum at Glendoick, Foto: Hans Eiberg
R. glaucophyllum
R. glischrum in Weixi, Yunnan, Foto: Hans Eiberg
R. glischrum
R. grande, Foto:J rn Dannesboe
R. grande
R. griffithianum at Arduiane, Foto: Hans Eiberg
R. griffithianum
R. hodgsonii, Foto: Hans Eiberg
R. hodgsonii
R. hookeri, Foto: Aksel Olsen
R. hookeri
R. hylaeum, Foto: Annelie Dau
R. hylaeum
R. imberbe, Foto: H. Fearing
R. X imberbe
R. johnstonianum, Foto: Hans Eiberg
R. johnstoneanum
R. kasoense, Foto: Egil Valderhaug
R. kasoense
R. kendrickii, Foto: Hans Eiberg
R. kendrickii
R. kesangiae, Foto: H. Helm
R. kesangiae
R. keysii, Foto: H. Helm
R. keysii
R. lanatum, Foto: JC. Birck
R. lanatum
R. lanatum, Foto: K. Petersen
R. lanatum narrow
R. lanigerum, Foto: Warren Berg
R. lanigerum
R. leptocarpum, Foto: Hans Eiberg
R. leptocarpum
R. ludlowii in RBGE, Foto: Hans Eiberg
R. ludlowii
R. macabeanum RSF 76/46, Foto: H. Helm
R. macabeanum
R. maddenii, Foto: P. Stangerup
R. maddenii
R. magnificum, Foto: Hamburg-Yahoo-Group
R. magnificum
R. maddenii ssp. crassum at RSBG, Foto H. Helm
R. maddenii ssp. crassum
R. manipurense, Foto: Richard Baines
R. manipurense
R.  megacalyx: Foto: Bent Ernebjer
R. megacalyx
R. megeratum, Foto: H. Helm
R. megeratum
R. mekongense, Foto: Hans Eiberg
R. mekongense var. rubrolineatum
R. neriiflorum. Foto: Johan Neumayer
R. neriiflorum ssp. appropinquans
R. nuttallii. Foto: H. Eiberg
R. nuttallii
R. papillatum. Foto: Sangay Wangchu
R. papillatum
R. pemakoense, Foto: Hans Eiberg
R. pemakoense
R. pendulum, Foto: Hans Eiberg
R. pendulum
R. piercei, Foto: Hank Helm
R. piercei
R. pocophorum, Foto: Claus Staune
R. pocophorum var. pocophorum
R. populare, Foto: John Roy
R. populare
R. praestans, Foto: Ole Jonny Larsen
R. praestans
R. primuliflorum, Foto: I. Bog
R. primuliflorum
R. pudoroum, Foto: Glynne Jones
R. pudorosum
R. pumilum, Foto: Hans Eiberg
R. pumilum
R. qiaojiaense Foto: Hans Eiberg
R. qiaojiaense
R. sidereum at Wisley. Photo: B. Ernebjerg
R. sidereum
R. sinogrande. Photo: Hans Eiberg
R. sinogrande
R. stewartianum. Photo: Bent Ernebjerg
R. stewartianum
R. subanseriense. Photo: SRC
R. subanseriense
R. succothii. Photo: Hans Eiberg
R. succothii
R. taggianum. Photo: H. Helm
R. taggianum
R. Taliensa KR9836. Photo: Hans Eiberg
R. Taliensia KR9836
R. tanastylum. Photo: Alan Gregg
R. tanastylum
R. tanastylum. Photo: Alan Gregg
R. tanastylum var. pennivenium
R. tephropeplum. Photo: Hans Eiberg
R. tephropeplum
R. thomsonii. Photo: JC. Birck
R. thomsonii
R. thomsonii ssp. lopsangianum. Photo: T Pousi
R. thomsonii ssp. lopsangianum
R. titapuriense at Glendoick. Photo: Ole Jonny Larsen
R. titapuriense
R. triflorum. Photo: Hans Eiberg
R. triflorum var. triflorum
R. trilectorum in N.East India . Photo: A. Mao
R. trilectorum
R. tsariense KW8288. Photo: Kurt Hansen
R. tsariense var. trimoense
R. tsariense. Photo: Hans Eiberg
R. tsariense var. tsariense
R. vaccinioides, photo: David Scherberich
R. vaccinioides
R. venator. Photo: Ole Jonny Larsen
R. venator aff.
. virgatum. Photo: T. Stein
R. virgatum
R. wallichii, Foto: Hans Eiberg
R. wallichii
R. walongense, Foto: Garth Wedemire
R. walongense
R. wardii, Foto: Gert Mossin
R. wardii var. wardii
R. watsonii, Foto: Ole Jonny Larsen
R. wattii
R. wightii, Foto: Jan brodersen
R. wightii
R. xanthostephanum, Foto: Hans Eiberg
R. xanthostephanum

R. tanastylum var. tanastylum
R. tanastylum var. pennivenium

= On the red list
= Not on the red list -- updating





Rhododendronarter fundet i Arunachal Pradesh

Ca. 86 + 12 arter og underarter  excl.. varianter og synonome (nn). Mangler foto af 5 arter

Species in Arunachal Pradesh 

R. anthopogon 3500-4500 m
R. arizelum   2500-4400 m
R. arboreum var. cinnamomeum   2600-3800 m
R. arboreum ssp. delavayi var. delavayi
R. arboreum ssp. delavayi  var. peramoenum  1700-3200 m
R. argipeplum   2700-3600 m
R. arunachalense 
R. asperulum *  1400-2200 m
R. assamicum *
R. barbatum  2400-3500 m
R. beanianum 3000-3700 m
R. bhutanense 3500-4000 m
R. blumei *
R. boothii   2000-2500 m
R. bulu      2900-3900 m
R. calostrotum ssp. riparium 3400-4600 m
R. cammeliflorum 2000 - 3500 m
R. campanulatum 3000 - 4500 m
R. campylocarpum  3000-4000 m
R. campylogynum   3500-4500 m
R. cephalanthum  ssp. cephalanthum  3800-4400 m
R. cerasium    2800-3800 m
R. chamaethomsonii  3300-4500 m
R. charitopes  3000-4300 m
R. cilliatum 3000-3500 m
R. cinnabarinum ssp. xanthocodon  2900-4200 m
R. concinnoides  8000-11000 ft
R. coxianum          1700 m
R. dalhauseri var. dalhouseri 
R. dalhousiae var. rhabdotum  2000-2500 m
R. dendricola   1300-1900 m
R. eclecteum  ssp. brachyandum  3300-4000 ? m
R. edgeworthii  2000-4000 m
R. esetulosum   3000-4200 m
R. exasperatum  3000-3600 m
R. falconeri ssp. eximium   2700-3400 m
R. falconeri ssp. falconeri 2500-3400 m
R. faucium      2600-3400 m
R. flinkii, pink        3000 m 
R. formosum var.inaequale   1450-2230 m
R. fulgens      3700-4500 m
R. glaucophyllum ssp. tubiforme  3000-3600 m
R. grande       1600-2900 m
R. griffitianum 2100-2800 m
R. hodgsonii    3500-4000 m
R. hookeri      2200-3000 m
R. hylaeum      2800-3600 m
R. x imberbe  (R. barbatum x R. arboreum)
R. johnstoneanum 1350-3350 m
R. kasoense     2100-2800 m
R. kendrickii   2600-2700 m
R. kesangiae    2900-3500 m
R. kesangiae var. album  2900-3500 m
R. kesangiae var. saktengianum  2900-3500 m 
R. keysii       2400-4000 m
R. lanatum      3100-4400 m
R. lanigerum    2700-3100 m
R. leptocarpum  2400-3400 m
R. lepidotum    2900-3500 m
R. ludlowii     3900-4200 m
R. maddenii ssp. maddenii   2600 m
R. magnificum   1800-2400 m
R. megacalyx    3300-3000 m
R. megeratum    2500-4200 m
R. mekongense  var. rubrolineatum  3300-4300 m
(R. micromeres) R.leptocarpum      2400-3400 m
R. neriiflorum ssp. phaedropum/appropinquans    2500-3600 m
R. niveum  3000 - 3500m
R. nuttallii         2400 m 
R. papillatum   2400-3000 m
R. pemakoense   2900-3600 m
R. pendulum     2200-3700 m
R. piercei      3900-4200 m
R. pocophorum var.pocophorum  3300-4500 m
R. populare     3500-4000 m
R. praestans    3100-4200 m
R. pruniflorum  3000-4000 m
R. pudorosum    3300-3800 m
R. pumilum      3300-4300 m
R. qiaojiaense   RHS 2012 10101 
R. santapauii * (Viraey)
R. setosum      3500-4500 m
R. siderum      3450-4000 m
R. sinogrande   2100-3600 m
R. stewartianum 3000-4000 m
R. subansiriense 2550-2750 m
R. succothii    3000-4000 m
R. taggianum    1800-2300 m
R. tanastylum var. tanastylum * 1700-3300 m
R. tephropeplum  2400-4600 m
R. thomsonii var. thomsonii  3000-4000 m
R. thomsoni var. lopsanguineum  2600-4300 m
R. titapuriense  8000ft
R. triflorum ssp. triflorum  2500-3700 m
R. trilectorum  3600-4300 m
R. tsariense var. trimoense  3400-4300 m
R. tsariense var. tsariense  3200-4500 m
R. venator aff.
R. virgatum ssp. virgatum    1700-3000 m
R. wallichii   4000 - 4500 m
R. walongens    1500-2200 m
R. wattii       9000 ft
R. wightii      3900-4300 m
R. xanthostephanun  1500-3500 m
R. x candelabrum
R. x sikkimense

*=mangler foto (photographs desired)

Paul A., Khan M.L., Das A.K. and Dutta P.K. 2010. 
Diversity and distribution of rhododendrons in Arunachal Himalaya, India, Journal of American 
Rhododendron Society 64(4): 200-205.

Paul A., Khan M.L., Arunachalam A. and Arunachalam K. 2005. 
Biodiversity and conservation of rhododendrons in Arunachal Pradesh in the Indo-Burma 
biodiversity hotspot, Current Science 89(4): 623-634.



J.F.Petton 2009, Mago trekhttp://www.societebretonnedurhododendron.com/VoyageArunaPradeshJFP.php
R. anthopogon
R. baileyi
R. bhutanense (ved Bhutan gr nsen)
R. lepidotum
R. nivale
R. lindleyi
R. sheriffii
R. siderum aff. (r de h r, V  blade, gr  bark, gule blomster, bronze indument) 
R. wallichii

Alan Clark (AC) og (KR) Keith Rusforth 2010-2012
Nye arter:
R. glischrum ssp. rude
R. maddenii ssp. crassum
R. vaccinioides
R. wallichii
R. wardii?


Nye fund fra Tim Atkinson 2014:
R. anthopogon ssp. anthopogon
R. campanulatum   (or R. wallichii?)
R. catacosmum
R. crinigerum     (or R. glischrum? HE)
R. elliottii
R. fulvum
R. manipurense
R. macabeanum


Kilder:
Rhododendrons in Indian Himalayan Region, Diversity and Conservation RBGE herbarium RBGE herbarium, India JARS rhododendron The genus Rhododendron: Its classification and synonymy Errata. RBGE, 1996
Timothy Atkinson 2014 fall seed collection trek to Arunachal Pradesh, India TDA732 c.w. anthopogon ssp. anthopogon, Lap Ti Hoot camp site to Hoot La lakes, 3500-3900m, Anjaw district TDA733 c.w. anthopogon ssp. anthopogon, Lap Ti Hoot camp site to Hoot La district TDA615 c.w. arizelum, Tongol & Sayang Jang 2800m, Anjaw district TDA616 c.w. arizelum, Tongol & Sayang Jang 2800m, Anjaw district TDA629 c.w. arizelum, Lap Ti to Dong La, 2900m, from Tongol to Sayang Jang, Anjaw district TDA636 c.w. arizelum, Tongol & Sayang Jang 2900m, Anjaw district TDA650 c.w. arizelum, Dong La to Lap Ti Hoot camp site, 3100m-3500m , Anjaw district TDA640 c.w. calostrotum, Tongol & Sayang Jang 2900m, Anjaw district TDA657 c.w. calostrotum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA665 c.w. calostrotum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA667 c.w. calostrotum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA701 c.w. calostrotum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA718 c.w. calostrotum, Lap Ti Hoot camp site to Hoot La lakes, 3500-3900m, Anjaw district TDA722 c.w. calostrotum, Lap Ti Hoot camp site to Hoot La lakes, 3500-3900m, Anjaw district TDA725 c.w. calostrotum, Lap Ti Hoot camp site to Hoot La lakes, 3500-3900m, Anjaw district TDA709 c.w. campanulatum, Lap Ti Hoot camp site to Hoot La lakes, 3500-3900m, Anjaw district TDA702 c.w. campylocarpum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA717 c.w. campylocarpum, Lap Ti Hoot camp site to Hoot La lakes, 3500-3900m, Anjaw district TDA721 c.w. campylocarpum, Lap Ti Hoot camp site to Hoot La lakes, 3500-3900m, Anjaw district TDA605 c.w. catacosmum, Tongol camp, 2600m, Anjaw district TDA606 c.w. catacosmum, Tongol camp, 2600m, Anjaw district TDA666 c.w. cerasinum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA669 c.w. cerasinum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA670 c.w. cerasinum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA673 c.w. cerasinum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA686 c.w. cerasinum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA691 c.w. cerasinum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA698 c.w. cerasinum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA683 c.w. cinnabarinum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA741 c.w. cinnabarinum, Found growing in Rh praestans forest between Lap Ti Hoot Camp and Dong La on return Journey TDA595 c.w. crassum ssp. crassum, between Kapong ledge & Tongol, 2300m, Anjaw district TDA623 c.w. crinigerum, Lap Ti to Dong La, 2900m, from Tongol to Sayang Jang, Anjaw district TDA765 c.w. elliottii, Found growing by road side at Japfu ridge 1, 2500m, mount japfu, Nagaland TDA766 c.w. elliottii, Found growing by road side at Japfu ridge 1, 2500m, mount japfu, Nagaland TDA649 c.w. faucium aff., Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA612 c.w. fulvum, Tongol & Sayang Jang 2600m, Anjaw district TDA745 c.w. fulvum, Lap Ti Hoot Camp and Dong La on return Journey 3100m-3500m, Anjaw TDA628 c.w. glaucophyllum, Lap Ti to Dong La, 2900m, from Tongol to Sayang Jang, Anjaw district TDA639 c.w. glaucophyllum, Tongol & Sayang Jang 2900m, Anjaw district TDA703 c.w. glaucophyllum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA706 c.w. glaucophyllum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA707 c.w. glaucophyllum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA715 c.w. glaucophyllum, Lap Ti Hoot camp site to Hoot La lakes, 3500-3900m, Anjaw TDA767 c.w. manipurense, Growing on root to Japfu ridge 2, 3000m, Mount Japfu, Nagaland TDA768 c.w. manipurense, Growing on root to Japfu ridge 2, 3000m, Mount Japfu, Nagaland TDA769 c.w. manipurense, Growing on root to Japfu ridge 2, 3000m, Mount Japfu, Nagaland TDA772 c.w. macabeanum, Growing on root to Japfu ridge 2, 3000m, Mount Japfu, Nagaland TDA626 c.w. pocophorum, Dong La, 2900m, from Tongol to Sayang Jang, Anjaw district TDA676 c.w. praestans, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA677 c.w. praestans, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA679 c.w. praestans, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA680 c.w. praestans, Dong to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA682 c.w. praestans, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA603 c.w. sidereum, Kapong ledge & Tongol, 2300m, Anjaw district TDA748 c.w. sidereum, Tongol Camp site and Kapong ledge, 2600m-1930m, Anjaw district TDA749 c.w. sidereum, Tongol Camp site and Kapong ledge, 2600m-1930m, Anjaw district TDA661 c.w. stewartianum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA662 c.w. stewartianum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA664 c.w. stewartianum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA668 c.w. stewartianum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA692 c.w. stewartianum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA700 c.w. stewartianum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA704 c.w. stewartianum, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA716 c.w. stewartianum, Lap Ti Hoot camp site to Hoot La lakes, 3500-3900, Anjaw district TDA723 c.w. stewartianum, Lap Ti Hoot camp site to Hoot La lakes, 3500-3900m, Anjaw district TDA671 c.w. wardii, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA684 c.w. wardii, Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA688 c.w. wardii group? Dong La to Lap Ti Hoot camp site, 3100m-3500m, Anjaw district TDA734 c.w. wardii, Lap Ti Hoot camp site to Hoot La lakes, 3500-3900m, Anjaw district

10111	
10067	R. arizelum	KR9875	INDIA: Arunachal Pradesh, Anjaw district, Sayang Jang [SJ] (27.49'18.5'N, 96.51'58.4'E, 2773m) via Lap Ti bridge at 27.48'53.4'N, 96.52'09.9'E, 2861m) & AA4 (27.48'29.7'N, 96.52'18.6'E, 2948m) to Dong La (27.48'03.0'N, 96.52'35.4'E, 3092m): tree
10068	R. arizelum	KR9891	INDIA: Arunachal Pradesh, Anjaw district, Sayang Jang [SJ] (27.49'18.5'N, 96.51'58.4'E, 2773m) via Lap Ti bridge at 27.48'53.4'N, 96.52'09.9'E, 2861m) & AA4 (27.48'29.7'N, 96.52'18.6'E, 2948m) to Dong La (27.48'03.0'N, 96.52'35.4'E, 3092m): tree
12104	R. arizelum aff.	KR10624	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), DamchinLa Camp 1 (28 38' 32.1' N, 94 07' 09.0' E, 2692m) via stations 31 (28 38' 37.2' N, 94 07' 17.7' E, 2783m), 32 FALCONERA (28 38' 58.9' N, 94 07' 05.2' E, 2940m), 32 (28 39' 07.3' N, 94 07' 0
12105	R. arizelum aff.	KR10626	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), DamchinLa Camp 1 (28 38' 32.1' N, 94 07' 09.0' E, 2692m) via stations 31 (28 38' 37.2' N, 94 07' 17.7' E, 2783m), 32 FALCONERA (28 38' 58.9' N, 94 07' 05.2' E, 2940m), 32 (28 39' 07.3' N, 94 07' 0
12046	R. campylocarpum ssp. caloxanthum?	KR10458	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), from 28 - Sinjong camp 2 at 28 32' 37.2' N, 94 05' 28.1' E, 3383m, via 28 (0810) 28 32' 15.5' N, 94 05' 36.7' E, 3458m, 29 Trilectorum (28 32' 10.9' E, 94 05' 36.3' E, 3548m) to 29 Sinjong Camp 3 
12049	R. campylogynum	KR10461	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), from 28 - Sinjong camp 2 at 28 32' 37.2' N, 94 05' 28.1' E, 3383m, via 28 (0810) 28 32' 15.5' N, 94 05' 36.7' E, 3458m, 29 Trilectorum (28 32' 10.9' E, 94 05' 36.3' E, 3548m) to 29 Sinjong Camp 3 
12033	R. cerasinum	KR10426	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), from 26 - FALCONERA camp (28 33' 47.0' N, 94 05' 16.3' E, 2667m) via 26 (0805) at 28 33' 35.2' N, 94 05' 21.7' E, 2797m, 27 (28 33' 19.3' N, 94 05' 28.7' E, 2977m to 28 - Sinjong camp 2 at 28 32' 
12050	R. cerasinum	KR10462	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), from 28 - Sinjong camp 2 at 28 32' 37.2' N, 94 05' 28.1' E, 3383m, via 28 (0810) 28 32' 15.5' N, 94 05' 36.7' E, 3458m, 29 Trilectorum (28 32' 10.9' E, 94 05' 36.3' E, 3548m) to 29 Sinjong Camp 3 
12072	R. cerasinum	KR10516	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), from station 29 Sinjong Camp 3 (28 32' 05.9' N, 94 05' 34.6' E, 3616m) to Sinjong (Tokok) La 28 31' 54.0' N, 94 04' 57.3' E, 3725m, then to Beyond Sinjong La (28 32' 03.1' N, 94 04' 48.8' E, 3653m
12115	R. cerasinum	KR10681	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), from DamchinLa High Camp (28 40' 36.2' N, 94 07' 25.2' E, 3878m) via stations 39 (28 40' 22.0' N, 94 07' 23.5' E, 3602m), 38 (28 40' 17.3' N, 94 07' 22.7' E, 3497m), 37 (28 40' 12.4' N, 94 07' 21.
12116	R. cerasinum	KR10682	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), from DamchinLa High Camp (28 40' 36.2' N, 94 07' 25.2' E, 3878m) via stations 39 (28 40' 22.0' N, 94 07' 23.5' E, 3602m), 38 (28 40' 17.3' N, 94 07' 22.7' E, 3497m), 37 (28 40' 12.4' N, 94 07' 21.
12066	R. cf. concatenans	KR10507	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), from station 29 Sinjong Camp 3 (28 32' 05.9' N, 94 05' 34.6' E, 3616m) to Sinjong (Tokok) La 28 31' 54.0' N, 94 04' 57.3' E, 3725m, then to Beyond Sinjong La (28 32' 03.1' N, 94 04' 48.8' E, 3653m
12071	R. cf. concatenans	KR10515	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), from station 29 Sinjong Camp 3 (28 32' 05.9' N, 94 05' 34.6' E, 3616m) to Sinjong (Tokok) La 28 31' 54.0' N, 94 04' 57.3' E, 3725m, then to Beyond Sinjong La (28 32' 03.1' N, 94 04' 48.8' E, 3653m
12083	R. cf. concatenans	KR10531	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), from station 29 Sinjong Camp 3 (28 32' 05.9' N, 94 05' 34.6' E, 3616m) to Sinjong (Tokok) La 28 31' 54.0' N, 94 04' 57.3' E, 3725m, then to Beyond Sinjong La (28 32' 03.1' N, 94 04' 48.8' E, 3653m
12086	R. cf. concatenans	KR10534	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), from station 29 Sinjong Camp 3 (28 32' 05.9' N, 94 05' 34.6' E, 3616m) to Sinjong (Tokok) La 28 31' 54.0' N, 94 04' 57.3' E, 3725m, then to Beyond Sinjong La (28 32' 03.1' N, 94 04' 48.8' E, 3653m
4286	R. edgeworthii	AC5264	Chander to Thungri, mean altitude 3100m, West Kamang, Arunachal Pradesh
12026	R. edgeworthii	KR10413	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), from Yorko stupa (28 36' 25.8' N, 94 06' 14.2' E, 1937m) via station 21 (28 36' 05.9' N, 94 05' 44.2' E, 2067m), 22 (28 35' 45.6' N, 94 05' 35.3' E, 2100m), 23 (28 35' 28.1' N, 94 05' 31.0' E, 223
12106	R. exasperatum	KR10627	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), DamchinLa Camp 1 (28 38' 32.1' N, 94 07' 09.0' E, 2692m) via stations 31 (28 38' 37.2' N, 94 07' 17.7' E, 2783m), 32 FALCONERA (28 38' 58.9' N, 94 07' 05.2' E, 2940m), 32 (28 39' 07.3' N, 94 07' 0
8123	R. fulgens	KR9538	Shrub, 4-5m. Arunachal Pradesh state, Tawang, from Bangla Jang Gompa campsite 4129m down the BJ chu to 3306m, collections dropping down from 4000m to 3800m
8144	R. fulgens	KR9624	Shrub, 1-3m. Arunachal Pradesh state, Tawang, from Jang 2400m up the Gyele Chu to Se La Tsariense 3793m to crest of the Se La 4204m: at Se La Tsariense site
12043	R. glaucophyllum ssp. tubiforme	KR10455	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), from 28 - Sinjong camp 2 at 28 32' 37.2' N, 94 05' 28.1' E, 3383m, via 28 (0810) 28 32' 15.5' N, 94 05' 36.7' E, 3458m, 29 Trilectorum (28 32' 10.9' E, 94 05' 36.3' E, 3548m) to 29 Sinjong Camp 3 
12062	R. glaucophyllum ssp. tubiforme	KR10502	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), from station 29 Sinjong Camp 3 (28 32' 05.9' N, 94 05' 34.6' E, 3616m) to Sinjong (Tokok) La 28 31' 54.0' N, 94 04' 57.3' E, 3725m, then to Beyond Sinjong La (28 32' 03.1' N, 94 04' 48.8' E, 3653m
12075	R. glaucophyllum ssp. tubiforme	KR10521	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), from station 29 Sinjong Camp 3 (28 32' 05.9' N, 94 05' 34.6' E, 3616m) to Sinjong (Tokok) La 28 31' 54.0' N, 94 04' 57.3' E, 3725m, then to Beyond Sinjong La (28 32' 03.1' N, 94 04' 48.8' E, 3653m
12078	R. glaucophyllum ssp. tubiforme	KR10526	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), from station 29 Sinjong Camp 3 (28 32' 05.9' N, 94 05' 34.6' E, 3616m) to Sinjong (Tokok) La 28 31' 54.0' N, 94 04' 57.3' E, 3725m, then to Beyond Sinjong La (28 32' 03.1' N, 94 04' 48.8' E, 3653m
12021	R. glischrum ssp. rude	KR10388	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), from Yorko stupa (28 36' 25.8' N, 94 06' 14.2' E, 1937m) via station 21 (28 36' 05.9' N, 94 05' 44.2' E, 2067m), 22 (28 35' 45.6' N, 94 05' 35.3' E, 2100m), 23 (28 35' 28.1' N, 94 05' 31.0' E, 223
12028	R. glischrum ssp. rude	KR10415	INDIA: Arunachal Pradesh, West Siang, Mechuka (Menchukha), from Yorko stupa (28 36' 25.8' N, 94 06' 14.2' E, 1937m) via station 21 (28 36' 05.9' N, 94 05' 44.2' E, 2067m), 22 (28 35' 45.6' N, 94 05' 35.3' E, 2100m), 23 (28 35' 28.1' N, 94 05' 31.0' E, 223
